<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content Fleet</title>
	<atom:link href="http://www.contentfleet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contentfleet.com</link>
	<description>Publish Smart!</description>
	<lastBuildDate>Thu, 29 Sep 2011 08:41:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Transparent Markets</title>
		<link>http://www.contentfleet.com/allgemein/texterflotte/</link>
		<comments>http://www.contentfleet.com/allgemein/texterflotte/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.contentfleet.com/?p=48</guid>
		<description><![CDATA[One should understand the following three variables during the production phase in order to create profitable offers, subjects or journalistic articles:market demand, the potential for monetisation and the market strength of the competition. Content Fleet automatically recognises trends and opportunities in the market and only produces content when there isactual interest.
]]></description>
			<content:encoded><![CDATA[<p>One should understand the following three variables during the production phase in order to create profitable offers, subjects or journalistic articles:market demand, the potential for monetisation and the market strength of the competition. Content Fleet automatically recognises trends and opportunities in the market and only produces content when there isactual interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentfleet.com/allgemein/texterflotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Databases</title>
		<link>http://www.contentfleet.com/allgemein/e-commerce-on-demand/</link>
		<comments>http://www.contentfleet.com/allgemein/e-commerce-on-demand/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.contentfleet.com/?p=35</guid>
		<description><![CDATA[Our Databases have thousands of products, are well researched, referenced and updated daily. Content Fleet delivers the basis for sustainable e-commerce success for video games, automobiles, cosumer electronics as well as many other fields. We offer technical delivery according to the most up-to-date SEO.
]]></description>
			<content:encoded><![CDATA[<p>Our Databases have thousands of products, are well researched, referenced and updated daily. Content Fleet delivers the basis for sustainable e-commerce success for video games, automobiles, cosumer electronics as well as many other fields. We offer technical delivery according to the most up-to-date SEO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentfleet.com/allgemein/e-commerce-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost efficient Content</title>
		<link>http://www.contentfleet.com/allgemein/transparenz-der-markte/</link>
		<comments>http://www.contentfleet.com/allgemein/transparenz-der-markte/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.contentfleet.com/?p=232</guid>
		<description><![CDATA[Content Fleet monitors the key areas of the Internet. We analyse around the clock all trends in social media, on websites, in online shops and via other data sources. We then use this insight to produce content that is economic to generate and has extensive reach in the market.
]]></description>
			<content:encoded><![CDATA[<p>Content Fleet monitors the key areas of the Internet. We analyse around the clock all trends in social media, on websites, in online shops and via other data sources. We then use this insight to produce content that is economic to generate and has extensive reach in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentfleet.com/allgemein/transparenz-der-markte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Portals</title>
		<link>http://www.contentfleet.com/allgemein/vertical-interes/</link>
		<comments>http://www.contentfleet.com/allgemein/vertical-interes/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.contentfleet.com/?p=55</guid>
		<description><![CDATA[Content Fleet can quickly realise portals that present a technological solution. Our team needs approximately four weeks to create an offer along with the community that goes with it. We have developed a specific framework equipped with all the technological means and automation to be successfully and easily found by search engines.
]]></description>
			<content:encoded><![CDATA[<p>Content Fleet can quickly realise portals that present a technological solution. Our team needs approximately four weeks to create an offer along with the community that goes with it. We have developed a specific framework equipped with all the technological means and automation to be successfully and easily found by search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentfleet.com/allgemein/vertical-interes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

